Model and Ratings | |||||
Model | Voltage(V) | Current(A) | Rated power | Ripple & Noise(max) | Voltage Tolerance |
UES60D1-XXXYYYSPC | 5.0 | 0.01-3.00 | 15.00W | 150mVpk-pk | ±5% |
9.0 | 0.01-3.00 | 27.00W | 150mVpk-pk | ||
12.0 | 0.01-3.00 | 36.00W | 150mVpk-pk | ||
15.0 | 0.01-3.00 | 45.00W | 150mVpk-pk | ||
20.0 | 0.01-3.00 | 60.00W | 150mVpk-pk | ||
Input | |||||
Input Voltage Range | 90-264VAC | ||||
Frequency Range | 47-63Hz | ||||
Input Current | 1.3A at 90VAC | ||||
Inrush Current | 100A max at 240VAC cold start | ||||
Touch Leakage Current (max) | ≤100μA at 264VAC | ||||
Environmental | |||||
Operating Temperature | 0 ℃ to 40 ℃ | ||||
Storage Temperature | -40 ℃ to 80 ℃ | ||||
Operating Humidity | 10% to 90% RH, non-condensing | ||||
Storage Humidity | 5% to 90% RH | ||||
Operating Altitude | 5,000m | ||||
General | |||||
Dimensions | 88.0(L) 51.5.0(W) 28.0(H)mm | ||||
Weight | 175g | ||||
MTBF | >100,000hrs MIL-HDBK-217 at 25℃ |
Mechanical Details
We regard talents as the driving force for enterprise development and attach great importance to the selection, training, employment and retention of talents. We have also established a complete training mechanism to help each new member grow rapidly,
including basic qutraining, professional skills training, job training and management quality training. Fleming fully ensures the rapid growth of each member by creating a clear upward path and a platform space for displaying capabilities.We are always striding forward to realize the vision of "a first-class international brand enterprise with advanced
management system, excellent teamand excellent corporate culture"!