Model and Ratings | ||||
Model | Voltage(V) | Current(A) | Ripple (mV) | Av. Eff. (%)Min |
UES 12LCP1-120YYYSPA | 12.0 | 0.01-1.00 | 300 | 83.26 |
Others | ||||
Input Voltage Range | 90-264VAC | |||
Input Current | 0.5A | |||
Output Voltage Tolerance | ±5% | |||
Standby Power | 0.075W MAX | |||
Safety Standard | CE(EN62368-1), cULus(UL62368-1),PSE(J62368-1),RCM(AS/NZS62368.1),CB(IEC62368-1),FCC(Part 15) | |||
Environmental | ||||
Operating Temperature | -5~45℃ | |||
Storage Temperature | -40~70℃ | |||
Operating Humidy | 5% to 95% non condensing | |||
General | ||||
Weigh | 80g | |||
Dimensions | 70(L) 30.2(W) 52(H)mm | |||
MTBF | 100,000 hours at full load at 25℃ ambient, calculated per MIL-HDBK-217 |
We regard talents as the driving force for enterprise development and attach great importance to the selection, training, employment and retention of talents. We have also established a complete training mechanism to help each new member grow rapidly,
including basic qutraining, professional skills training, job training and management quality training. Fleming fully ensures the rapid growth of each member by creating a clear upward path and a platform space for displaying capabilities.We are always striding forward to realize the vision of "a first-class international brand enterprise with advanced
management system, excellent teamand excellent corporate culture"!